1998 Football world cup stadiums:
Stadium | City | Capacity |
|
|
|
1. Grand Stade | St. Denis | 80,000 |
2. Stade Velodrome | Marseille | 66,000 |
3. Stade Flix Bollaert | Lens | 50,000 |
4. Stade de Gerland | Lyon | 44,000 |
5. La Beaujoire | Nantes | 39,000 |
6. Stade Toulouse | Toulouse | 37,000 |
7. Stade Geoffrey Guichard | St. Etienne | 36,000 |
8. Parc Lescure | Bordeaux | 32,500 |
9. Parc Des princes | St. Denis |
|
10. | Montpellier |
|
|
|
|
France is hosting 1998 world cup and final will be held at Grand Stade in Saint Denis.
Recent Comments