2010 Football World Cup results:
Date | Match Result | Man of the Match |
June 11 | South Africa drew with Mexico (1-1) | Siphiwe Tshabalala (SA) |
June 11 | France drew with Uruguay (0-0) | Diego Forlan (Uruguay) |
June 12 | South Korea thrashed Greece (2-0) | Park Ji Sung (South Korea) |
June 12 | Argentina defeated Nigeria (1-0) | Enyeama (Nigeria) |
June 12 | England drew with USA (1-1) | Tim Howard (USA) |
June 13 | Slovenia defeated Algeria (1-0) | Robert Koren (Slovenia) |
June 13 | Ghana defeated Serbia (1-0) | Asamoah Gyan (Ghana) |
June 13 | Germany defeated Australia (4-0) | Lukas Podolski (Germany) |
June 14 | Netherlands defeated Denmark (2-0) | Wesley Sneijder (Holland) |
June 14 | Japan defeated Cameroon (1-0) | Honda (Japan) |
| June 15 | Slovakia drew with New Zealand (1-1) | Vittek (Slovakia) |
June 15 | Portugal drew with Ivory Coast (0-0) | Cristiano Ronaldo (Portugal) |
June 15 | Brazil defeated North Korea (2-1) | Maicon (Brazil) |
June 16 | Chile defeated Honduras (1-0) | Jean Beausejour (Chile) |
June16 | Switzerland defeated Spain (0-1) | Gelson Fernandes (Swiss) |
June 16 | Uruguay defeated South Africa (3-0) | Diego Forlan (Uruguay) |
June 17 | Argentina defeated South Korea (4-1) | Gonzalo Higuain (Argentina) |
June 17 | Greece defeated Nigeria (2-1) | Enyeama (Nigeria) |
June 17 | Mexico thrashed France (2-0) | Javier Hernandez (Mexico) |
June 18 | Serbia defeated Germany (1-0) | Vladimir Stojkovic (Serbia) |
June 18 | USA drew with Slovenia (2-2) | Landon Donovan (USA) |
June 18 | England drew with Algeria (0-0) | Ashley Cole (England) |
June 19 | Holland defeated Japan (1-0) | Wesley Sneijder (Holland) |
June 19 | Ghana drew with Australia (1-1) | Asamoah Gyan (Ghana) |
| June 19 | Denmark defeated Cameroon (2-1) | Daniel Agger (Denmark) |
June 20 | Paraguay crushed Slovakia (2-0) | Vera (Paraguay) |
June 20 | New Zealand drew with Italy (1-1) | De Rossi (Italy) |
June 20 | Brazil crushed Ivory Coast (3-1) | Luis Fabiano (Brazil) |
June 21 | Portugal decimated North Korea (7-0) | Cristiano Ronaldo (Portugal) |
June 21 | Chile defeated Switzerland (1-0) | Gonzalez (Chile) |
June 22 | South Africa defeated France (2-1) | Katlego Mphelo (South Africa) |
June 22 | Uruguay defeated Mexico (1-0) | Luis Saurez (Uruguay) |
June 22 | Argentina defeated Greece (2-0) | Lionel Messi (Argentina) |
June 22 | South Korea drew with Nigeria (2-2) | Park Ji Sung (Korea) |
June 23 | England defeated Slovenia (1-0) | Jermain Defoe (England) |
June 23 | USA defeated Algeria (1-0) | Landon Donovan (USA) |
June 23 | Germany defeated Ghana (1-0) | Mesut Ozil (Germany) |
June 23 | Australia defeated Serbia (2-1) | Tim Cahill (Australia) |
June 24 | Paraguay drew with New Zealand (0-0) | Santa Cruz (Paraguay) |
June 24 | Slovakia defeated Italy (3-2) | Robert Vittek (Slovakia) |
June 24 | Japan defeated Denmark (3-1) | Honda (Japan) |
June 24 | Holland defeated Netherlands (2-1) | Van Persie (Holland) |
June 25 | Ivory Coast defeated North Korea (3-0) |
|
June 25 | Switzerland drew with Honduras (0-0) |
|
June 25 | Brazil drew with Portugal (0-0) |
|
June 25 | Spain defeated Chile (2-1) | David Villa (Spain) |
|
|
|
|
|
|
|
|
|
| Last 16 stage: |
|
|
|
|
|
|
|
June 26 | Uruguay defeated South Korea (2-1) | Luis Suarez |
|
|
|
June 26 | Ghana defeated USA (2-1) | Kingson (Ghana) |
|
|
|
June 27 | Germany defeated England (4-1) | Thomas Mueller (Germany) |
|
|
|
June 27 | Argentina defeated Mexico (3-1) | Carlos Tevez (Argentina) |
|
|
|
June 28 | Holland defeated Slovakia (2-1) | |
|
|
|
June 28 | Brazil thrashed Chile (3-0) | Robinho (Brazil) |
|
|
|
June 29 | Paraguay defeated Japan on penalties (5-4) |
|
|
|
|
June 29 | Spain defeated Portugal | David Villa (Spain) |
|
|
|
|
|
|
|
|
|
| Quarter-Finals: |
|
|
|
|
July 2 | Holland defeated Brazil (2-1) | Wesley Sneijder (Holland) |
|
|
|
July 2 | Uruguay defeated Ghana | Diego Forlan |
|
|
|
July 3 | Germany thrashed Argentina (4-0) | Bastian Scheinsteiger |
|
|
|
July 3 | Spain defeated Paraguay (1-0) | Andres Ineista |
|
|
|
|
|
|
| Semi-Finals |
|
|
|
|
|
|
|
July 6 | Holland defeated Uruguay (3-2) | Wesley Sneijder |
|
|
|
July 7 | Spain defeated Germany (1-0) | Xavi |
|
|
|
|
|
|
| Third Place Play-off: |
|
|
|
|
July 10 | Germany defeated Uruguay | Thomas Mueller |
|
|
|
|
|
|
|
|
|
|
|
|
| 2010 FIFA World Cup Final: |
|
|
|
|
|
|
|
July 11 | Spain defeated Netherlands | Andres Ineista |
|
|
|
|
|
|
|
|
|
| Golden Ball winner: | Diego Forlan |
|
|
|
| Golden Boot Winner: | Thomas Mueller |
i love fifa
i love france it must win
Simply Superbbbbbb…..!
Keep It Up.
But , While Typing The Score Pls Dont Make Mistake , In Mexico vs France Match , Mexico Scored 4 Goals , You Mentioned 2. Correct It.
Thank You
Sir, Mexico scored 2 goals only. Please check.
i wish you 2010 foot ball world cup win the germany,you win after please given the gift or you country visa,name-chandana keerthi,adders-D.G.C.K.bandara,haranagala gedara,ruwanpura,hapugasthalawa,nawalapitiya,sri lanka,phone no-00940726242286
I want to now how much the winning team received at the final.