2010 FIFA World cup predictions:
Team | Rank | Prediction |
|
|
|
Group A: |
|
|
1. France | 9 | May be defeated by England in quarterfinals |
2. Uruguay | 16 | Tight contest with Mexico and South Africa for second spot |
3. Mexico | 17 | Tight contest with uruguay and South Africa for second place |
4. South Africa | 83 | New favourite for last 16 from group A |
|
|
|
Group B: |
|
|
1. Argentina | 7 | Semi-finals (Spain)/Finals (Brazil/Holland/England) |
2. Nigeria | 21 | May reach second round |
3. Greece | 13 | Exit from group stage |
4. South Korea | 47 | Exit from group stage |
|
|
|
Group C: |
|
|
1. England | 8 | Semi-finals (Brazil/Holland)/ Finals (Spain/Argentina) |
2. USA | 14 | May reach to last 16 |
3. Algeria | 30 | May struggle to reach last 16 |
4. Slovenia | 25 | May struggle to reach last 16 |
|
|
|
Group D: |
|
|
1. Germany | 6 | Germany may lose to Argentina in quarterfinals |
2. Serbia | 15 | Serbia may clash with England in second round |
3. Ghana | 32 | May exit from league stage |
4. Australia | 20 | May exit from league stage |
|
|
|
Group E: |
|
|
1. Holland | 4 | Will clash with Brazil in quarterfinals |
2. Cameroon | 19 | May reach last 16 |
3. Denmark | 36 | May struggle to reach last 16 |
4. Japan | 45 | May exit from league stage |
|
|
|
Group F: |
|
|
1. Italy | 5 | Italy may lose to Spain in quarterfinals |
2. Paraguay | 31 | Paraguay may lose to Holland in last 16 |
3. Slovakia | 34 | May exit from league stage |
4. New Zealand | 78 | May exit from league stage |
|
|
|
Group G: (Death) |
|
|
1. Brazil | 1 | Quarterfinal (Holland)/Semifinal (England)/Final |
2. Portugal | 3 | May reach second round and lose to Spain |
3. Ivory Coast | 27 | May reach second round by beating Portugal and lose to Spain |
4. North Korea | 105 | Exit from league stage but unpredictabe fighters |
|
|
|
Group H: |
|
|
1. Spain | 2 | Semi-Finals (Argentina)/Finals (Brazil/Holland/England) |
2. Chile | 18 | May reach last 16 |
3. Switzerland | 24 | Needs to defeat Chile for Last 16 spot |
4. Honduras | 38 | May exit from last 16 |
|
|
|
|
|
|
Title Favourites: |
| Spain/Brazil/England/Argentina/Holland |
|
|
|
Click here to read 10 predictions against popular opinion.
Notes:
1. Injuries destroyed hopes of Germany – tradionally plays well at world cups. But, its youth team may surprise us.
2. Portugal has no hopes due to tough draw.
3. Argentina is peaking at right time.
4. Holland may struggle to defeat Brazil in quarterfinals.
5. North Korea is lowest ranked team in 2010 FIFA world cup but may rank first if national pride is criterion.