Despite participation of more than 50 countries in different world cups, only few teams succeeded in winning Soccer world cup at least once. Legends like Pele, Puskas and Maradona never won golden boot award.
Football World Cup winners:
Year | Host | Winner | Runner-up | Highest Goals By |
2018 |
|
|
|
|
2014 | Brazil |
|
|
|
2010 | South Africa |
|
|
|
2006 | Germany | Italy | France | Miroslav Klose |
2002 | South Korea-Japan | Brazil | Germany | Ronaldo (Brazil) |
1998 | France | France | Brazil | Davor Suker |
1994 | USA | Brazil | Italy | Salenko, Stoichkov |
1990 | Italy | Germany | Argentina | Salvatore Schillaci |
1986 | Mexico | Argentina | West Germany | Gary Linekar |
1982 | Spain | Italy | West Germany | Paolo Rossi |
1978 | Argentina | Argentina | Holland | Mario Kempes |
1974 | Germany |
| Holland | Grzegorz Lazo |
1970 | Mexico | Brazil | Italy | Gerd Mueller |
1966 | England | England | West Germany | Eusebio |
1962 | Chile | Brazil | Czechoslovakia | Albert, 5 others |
1958 | Sweden | Brazil | Sweden | Just Fountaine |
1954 | Switzerland | Germany | Hungary | Sandor Kocsis |
1950 | Brazil | Uruguay | Brazil | Ademir |
1938 | France | Italy | Hungary | Leonidas |
1934 | Italy | Italy | Czechoslovakia | Oldrich Nejedly |
1930 | Uruguay | Uruguay | Argentina | Guellermo Stabile |
Winning nations:
1. Brazi: Most successful country in the history of world cup
2. Argentina:
3. Germany: Most consistent performer in recent years. Germany is always in form at world cups.
4. France:
5. Italy:
6. England:
7. Uruguay: Once used to be among top 4 but no longer a favourite to win world cups.
Surprise: Spain and Netherlands never won world cups. Spain has never even reached finals.