World Cup Groups and Latest Standings:
Team in Red topped the group while team in Green came second in the group.
Team | Played | Win | Draw | Lost | Goal Diff. | Points |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group A: |
|
|
|
|
|
|
|
|
|
|
|
|
|
France | 3 | - | 1 | 2 | -3 | 1 |
Mexico | 3 | 1 | 1 | 1 | +1 | 4 |
Uruguay | 3 | 2 | 1 | - | +4 | 7 |
South Africa | 3 | 1 | 1 | 1 | -2 | 4 |
|
|
|
|
|
|
|
Group B: |
|
|
|
|
|
|
|
|
|
|
|
|
|
Argentina | 3 | 2 | - | - | +6 | 9 |
Nigeria | 3 | - | 1 | 2 | -2 | 1 |
Greece | 3 | 1 | - | 2 | -3 | 3 |
South Korea | 3 | 1 | 1 | 1 | -1 | 4 |
|
|
|
|
|
|
|
Group C: |
|
|
|
|
|
|
|
|
|
|
|
|
|
England | 3 | 1 | 2 | - | +1 | 5 |
USA | 3 | 1 | 2 | - | +1 | 5 |
Slovenia | 3 | 1 | 1 | 1 | 0 | 4 |
Algeria | 3 | - | 1 | 2 | -2 | 1 |
|
|
|
|
|
|
|
Group D: |
|
|
|
|
|
|
|
|
|
|
|
|
|
Germany | 3 | 2 | - | 1 | +4 | 6 |
Serbia | 3 | 1 | 2 | - | -1 | 3 |
Ghana | 3 | 1 | 1 | 1 | 0 | 4 |
Australia | 3 | 1 | 1 | 1 | -3 | 4 |
|
|
|
|
|
|
|
Group E: |
|
|
|
|
|
|
|
|
|
|
|
|
|
Holland | 3 | 3 | - | - | +4 | 9 |
Cameroon | 3 | - | - | 3 | -3 | 0 |
Denmark | 3 | 1 | - | 2 | -3 | 3 |
Japan | 3 | 2 | - | 1 | +2 | 6 |
|
|
|
|
|
|
|
Group F: |
|
|
|
|
|
|
|
|
|
|
|
|
|
Italy | 2 | - | 2 | 1 | -1 | 2 |
Paraguay | 3 | 1 | 2 | - | +2 | 5 |
Slovakia | 3 | 1 | 1 | 1 | -1 | 4 |
New Zealand | 3 | - | 3 | - | 0 | 2 |
|
|
|
|
|
|
|
Group G: |
|
|
|
|
|
|
|
|
|
|
|
|
|
Brazil | 3 | 2 | 1 | - | +3 | 7 |
Portugal | 3 | 1 | 2 | - | +7 | 5 |
Ivory Coast | 3 | 1 | 1 | 1 | +2 | 4 |
North Korea | 3 | - | - | 3 | -11 | 0 |
|
|
|
|
|
|
|
Group H: |
|
|
|
|
|
|
|
|
|
|
|
|
|
Spain | 3 | 2 | - | 1 | +2 | 6 |
Chile | 3 | 2 | 1 | - | +1 | 6 |
Switzerland | 3 | 1 | 1 | 1 | 0 | 4 |
Honduras | 3 | - | 1 | 2 | -3 | 1 |
|
|
|
|
|
|
|
I THINK THIS YEARS FIFA WORLD CUP WILL WON BY ARGENTINA . B’COS OF MESSI & MARADONA .