Performance of Hosts at Football world cups:
Year | Host Nation | Performance |
|
|
|
2014 | Brazil |
|
2010 | South Africa |
|
2006 | Germany | Third Place |
2002 | Japan-Korea | South Korea-Semi final |
1998 | France | Champion |
1994 | USA | Second Round |
1990 | Italy | Third Place |
1986 | Mexico | Quarter-final |
1982 | Spain | Second Round |
1978 | Argentina | Champion |
1974 | West Germany | Champion |
1970 | Mexico | Quarter-final |
1966 | England | Champion |
1962 | Chile | Third Place |
1958 | Sweden | Final |
1954 | Switzerland | Quarter-final |
1950 | Brazil | Final |
1938 | France | Quarter-final |
1934 | Italy | Champion |
1930 | Uruguay | Champion |
1. 6 nations won FIFA World cup as hosts but Brazil failed to win as host.
2. Worst performance as hosts – Spain in 1982, USA in 1994 and Japan in 2002 (second round)
3. Lowest ranked host – South Africa in 2010
4. No host exited from group stage in FIFA World cup history.
Recent Comments