Comparison of Performances of Nations:
Country | Confederations | World Cup |
|
|
|
| 2009 | 2010 |
|
|
|
1. Brazil | Winner | ??? |
2. USA | Runner-up | ??? |
3. Spain | Third Place | ??? |
4. South Africa | Fourth Place | ??? |
5. Italy | Group Stage | ??? |
|
|
|
| 2005 | 2006 |
|
|
|
1. Brazil | Winner | Quarter-final |
2. Argentina | Runner-up | Quarter-final |
3. Germany | Third Place | Third Place |
4. Mexico | Fourth place | Second Round |
|
|
|
|
|
|
| 2001 | 2002 |
|
|
|
1. France | Winner | Group Stage |
2. Japan | Runner-up | Second Round |
3. Australia | Third place | Not Qualified |
4. Brazil | Fourth place | Winner |
5. South Korea | Group stage | Semi-final |
|
|
|
|
|
|
| 1997 | 1998 |
|
|
|
1. Brazil | Winner | Finals |
2. Australia | Runner-up | Not Qualified |
3. Czech Republic | Third Place | Not Qualified |
4. Uruguay | Fourth place | Not Qualified |
|
|
|
Final analysis: Except in rare instances, there is no similarity between performances in Confederations cup and those in world cup despite just 1 year difference due to differences in format, strength of participated teams, injuries to crucial players and dip in form etc.
Recent Comments