The 19th FIFA world cup will be held in South Africa between 11th June and 11th July 2010. An African Continent will be hosting the prestigious tournament for the first time. Last year Italy won the world cup as a result this year they are the defending champions and have been qualified for this year’s world cup tournament.
Mascot:
This year FIFA has created a cool mascot named Zakumi. This name is derived from ‘ZA’ which is the international abbreviation for South Africa and ‘kumi’ which means ten’ in various African languages. Zakumi is a leopard with green hair. The mascot’s colours reflect those of the host nation’s playing strip – yellow and green.
Venue:
The ten venues which have been announced by FIFA are:
| No | Stadium | Place | Capacity (approx) |
1 | Soccer City | Johannesburg | 94,700 |
2 | Moses Mabhida Stadium | Durban | 70,000 |
3 | Green Point Stadium | Cape Town | 69,000 |
4 | Coca-Cola Park | Johannesburg | 62,000 |
5 | Loftus Versfeld Stadium | Pretoria | 51,500 |
6 | Nelson Mandela Bay Stadium | Port Elizabeth | 48,070 |
7 | Free State Stadium | Bloemfontein | 48,000 |
8 | Peter Mokaba Stadium | Pietersburg | 46,000 |
9 | Mbombela Stadium | Nelspruit | 44,000 |
| 10 | Royal Bafokeng Stadium | Rustenburg | 42,000 |
The country is building 5 new stadiums out of which 3 are the stadiums which are included in the venue and the other 2 are practice ground. And the other stadiums are being upgraded. Moreover the country is also increasing the quality of public transport system. New busses and trains are made.
According to the FIFA management the stadium work is supposed to get over by the end of November. The country is also increasing the strength of the security system to ensure the safety of the people.
World Cup Qualifiers:
The first 2010 FIFA world cup qualifying round was played on 25 August 2007. Totally there were 204 teams which were selected to play the qualifying matches. Out of which South Africa being the host were automatically qualified.
The other teams which are qualified as per now are:
| No | Team | Qualified As | Last Appearance |
| 1 | South Africa | Host | 2002 |
| 2 | Japan | AFC Fourth Round Group A Runners- Up | 2006 |
| 3 | Australia | AFC Fourth Round Group A Winners | 2006 |
| 4 | Korea Republic | AFC Fourth round Group B Winners | 2006 |
| 5 | Netherlands | UEFA Group 9 Winners | 2006 |
| 6 | Korea DPR | AFC Fourth Round Group B Runners-Up | 1966 |
| 7 | Brazil | CONMEBOL Winners | 2006 |
| 8 | Ghana | CAF Third Round Group D Winners | 2006 |
| 9 | England | UEFA Group 6 Winners | 2006 |
| 10 | Spain | UEFA Group 5 Winners | 2006 |
| 11 | Paraguay | CONMEBOL third Place | 2006 |
| 12 | Côte d’Ivoire | CAF Third Round Group E Winners | 2006 |
| 13 | Germany | UEFA Group 4 Winners | 2006 |
| 14 | Denmark | UEFA Group 1 Winners | 2002 |
| 15 | Serbia | UEFA Group 7 Winners | 2006 |
| 16 | Italy | UEFA Group 8 Winners | 2006 |
| 17 | Chile | CONMEBOL Runners-Up | 1998 |
| 18 | Mexico | CONCACAF Fourth Round Runners-Up | 2006 |
| 19 | United States | CONCACAF Fourth Round Winners | 2006 |
| 20 | Switzerland | UEFA Group 2 winners | 2006 |
| 21 | Slovakia | UEFA Group 3 winners | First time |
| 22 | Argentina | CONMEBOL Fourth Place | 2006 |
| 23 | Honduras | CONCACAF Fourth Round Third Place | 1982 |
The other 9 teams which will be qualified will be from the below given teams.
Russia, Ukraine, Egypt, New Zealand, Tunisia, Algeria, Nigeria, Cameroon, Gabon, Greece, France, Ireland, Portugal
Author: Riyana Lewis (Mumbai)
Recent Comments